Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNBQ |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 2~10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Type: | Disc | Material Of Membrane: | PTFE |
---|---|---|---|
Support Dish Material: | Strengthened PP+glass Fiber | Connector: | 3/4'' NPT Male Thread |
Feature: | High Oxygen Transfer Efficiency | Application: | Sewage Treatment |
High Light: | micro bubble air diffuser,fine bubble aeration system |
8/9/12 inch PTFE Membrane Disc Diffuser Fine Bubble
Micro air bubble diffuser, which is used to transfer air and with that oxygen into sewage or industrial wastewater. Micro air bubble diffuser combines effective design, low installation costs, reliability and high performance in intermittent and continuous aeration processes. Special designed the slits cut opining, patterns and spacing between the slits for high oxygen transfer and longtime operation.
Technical Parameters
Model | GNBQ-150/170 | GNBQ-215 | GNBQ-260 | GNBQ-350 | GNBQ-650 |
Bubble Type | Coarse Bubble | Fine Bubble | Fine Bubble | Fine Bubble | Fine Bubble |
Size | 5/6 inch | 8 inch | 9 inch | 12 inch | 675*215mm |
Membrane Material | EPDM/SILICONE/PTFE | ||||
Base Material | ABS | Strengthened PP + GF (Glass Fiber) | ABS | ||
Connector | 3/4'' NPT male thread | ||||
Membrane Thickness | 2mm | 2mm | 2mm | 2mm | 2mm |
Bubble Size | 4-5mm | 1-2mm | 1-2mm | 1-2mm | 1-2mm |
Design Flow | 1-5m3/h | 1.5-2.5m3/h | 3-4m3/h | 5-6m3/h | 6-14m3/h |
Flow Range | 6-9m3/h | 1-6m3/h | 1-8m3/h | 1-12m3/h | 1-16m3/h |
SOTE | ≥10% | ≥38% | ≥38% | ≥38% | ≥40% |
6m submerged | 6m submerged | 6m submerged | 6m submerged | 6m submerged | |
SOTR | ≥0.21kg O2/h | ≥0.31kg O2/h | ≥0.45kg O2/h | ≥0.75kg O2/h | ≥0.99kg O2/h |
SAE | ≥7.5kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥9.2kg O2/kw.h |
Headloss | 2000-3000Pa | 1500-4300Pa | 1500-4300Pa | 1500-4300Pa | 2000-3500Pa |
Service Area | 0.5-0.8m2/pcs | 0.2-0.64m2/pcs | 0.25-1.0m2/pcs | 0.4-1.5m2/pcs | 0.5-2.5m2/pcs |
Service Life | >5 years |
Features