Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNBQ |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 2~10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Model: | DN66 | Color: | Blue And Black |
---|---|---|---|
Support Dish Material: | UPVC/ABS | Connector: | 1'' NPT Male Thread |
Length: | 750mm | Service Life: | > 5 Years |
High Light: | air diffuser tubing,air tube diffuser |
EMDP membrane aerator air tube diffuser with High dissolved oxygen rate
1. The rubber membrane pipe is made from imported ethylene-propylene-diene copolymer (EPDM) or silicon rubber, which makes the membrane anti-aging, corrosion-resisting and long service life, as long as 5 to 8 years.
2. The aerating hole is evenly formed, leading to good expandability and instant closing. During aerating work, the fine bubbles (1 – 3 mm) can be generated and the oxygenation utilization can be as high 35 – 42%.
3. The gas vent is used to distribute the gas in a quick and even way. The aerating membrane stresses evenly, which can increase the service life of the rubber diaphragm pipe and the uniformity of released bubbles and improve the aerating effect.
Technical Parameters
Type | Membrane Tube Diffuser | ||
Model | φ66 | φ93 | φ113 |
Length | 500/750/1000mm | 500/750/1000mm | 500/750/1000mm |
MOC | EPDM/Silicon membrane ABS tube | EPDM/Silicon membrane ABS/PP carrier plate | EPDM/Silicon membrane ABS/PP carrier plate |
Connector | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread |
Bubble Size | 1-2mm | 1-2mm | 1-2mm |
Design Flow | 1.7-6.8m³/h | 3.4-13.6m³/h | 3.4-17.0m³/h |
Flow Range | 2-14m³/h | 5-20m³/h | 6-28m³/h |
SOTE | ≥40% (6m submerged) | ≥40% (6m submerged) | ≥40% (6m submerged) |
SOTR | ≥0.90kg O2/h | ≥1.40kg O2/h | ≥1.52kg O2/h |
SAE | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h |
Headloss | 2200-4800Pa | 2200-4800Pa | 2200-4800Pa |
Service Area | 0.75-2.5m² | 1.0-3.0m² | 1.5-2.5m² |
Service Life | > 5 year | > 5 year | > 5 year |
Feature
It is featured by easy and convenient installation and maintenance, even oxygenation and low energy consumption. Flexible, easy and convenient installation. It can be installed during normal operation, not necessary to drain water. Simple maintenance.