Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNBQ |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 2~10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Model: | φ66 | Membrane Material: | Silicone |
---|---|---|---|
Support Dish Material: | UPVC/ABS | Connector: | 1'' NPT Male Thread |
Length: | 1000mm | Headloss: | 2200-4800Pa |
High Light: | air diffuser tubing,air tube diffuser |
Fine bubble adapter type tube diffusers silicone membrane
The expected duty life of fine bubble tube diffuser may be over five years without tearing or bursting. There are other material selections of self-sink silicon rubber membrane, ceramic diffuser, air stone, and coil looking diffuser. There are also course bubble air diffuser for application of liquid mixture. The diffuser can be used for roots blower, ring blower and linear air pump. The diffuser also has advantage of much energy reduction.
Technical Parameters
Type | Membrane Tube Diffuser | ||
Model | φ66 | φ93 | φ113 |
Length | 500/750/1000mm | 500/750/1000mm | 500/750/1000mm |
MOC | EPDM/Silicon membrane ABS tube | EPDM/Silicon membrane ABS/PP carrier plate | EPDM/Silicon membrane ABS/PP carrier plate |
Connector | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread |
Bubble Size | 1-2mm | 1-2mm | 1-2mm |
Design Flow | 1.7-6.8m³/h | 3.4-13.6m³/h | 3.4-17.0m³/h |
Flow Range | 2-14m³/h | 5-20m³/h | 6-28m³/h |
SOTE | ≥40% (6m submerged) | ≥40% (6m submerged) | ≥40% (6m submerged) |
SOTR | ≥0.90kg O2/h | ≥1.40kg O2/h | ≥1.52kg O2/h |
SAE | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h |
Headloss | 2200-4800Pa | 2200-4800Pa | 2200-4800Pa |
Service Area | 0.75-2.5m² | 1.0-3.0m² | 1.5-2.5m² |
Service Life | > 5 year | > 5 year | > 5 year |
Application