Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNDAF |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | standard export package |
Delivery Time: | 10~20days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Model: | GNDAF-20 | Usage: | SS Removal |
---|---|---|---|
Specification: | 4650*2400*2300mm | Certification: | CE/ISO9001 |
Weight: | 3-10ton | MOQ: | 1 Set |
Highlight: | dissolved air flotation clarifier,dissolved air floatation unit |
Dissolved Air Flotation Units for SS Removal in Wastewater Treatment DAF Machine
Dissolved Air Flotation System is a water treatment process that clarifies wastewaters (or other waters) by the removal of suspended matter such as oil or solids.
The removal is achieved by dissolving air in the water or wastewater under pressure and then releasing the air atmospheric pressure in a flotation tank basin. The released air forms tiny bubbles that adhere to the suspended matter causing the suspended matter to float to the surface of the water where it may then be removed by a skimming device.
Technical Parameters
Model |
Capacity (m3/h) |
Dissolved Air Water Volume (m3/h) |
Main Motor Power (KW) |
Scraper Power (KW) |
Air Compressor Power (KW) |
Dimensions (mm) |
GNDAF-5 | 4-5 | 2 | 3 | 0.55 | 0.75 | 2800*2100*2200 |
GNDAF-10 | 8-10 | 3.5 | 3 | 0.55 | 0.75 | 3700*2100*2200 |
GNDAF-15 | 10-15 | 5 | 4 | 0.55 | 1.5 | 4500*2200*2300 |
GNDAF-20 | 15-20 | 8 | 5.5 | 0.55 | 1.5 | 4650*2400*2300 |
GNDAF-30 | 20-30 | 10 | 5.5 | 0.75 | 1.5 | 5840*2700*2300 |
GNDAF-40 | 35-40 | 15 | 7.5 | 0.75 | 1.5 | 6800*2700*2300 |
GNDAF-50 | 45-50 | 25 | 7.5 | 0.75 | 2.2 | 7500*2900*2300 |
GNDAF-60 | 55-60 | 25 | 7.5 | 1.1 | 2.2 | 8500*2900*2300 |
GNDAF-70 | 65-70 | 30 | 15 | 1.1 | 2.2 | 9000*2900*2300 |
GNDAF-80 | 75-80 | 30 | 15 | 1.1 | 2.2 | 9300*3500*2300 |
GNDAF-100 | 95-100 | 50 | 15 | 1.1 | 3 | 11750*3750*2300 |
GNDAF-150 | 140-150 | 50 | 15 | 1.5 | 3 | 12100*3750*2300 |
GNDAF-200 | 190-200 | 80-100 | 22 | 1.5 | 3 | 12400*3750*2860 |
GNDAF-250 | 240-250 | 100 | 22 | 1.5 | 3 | 14700*3750*2860 |
GNDAF-300 | 280-300 | 100 | 22 | 1.5 | 3 | 19100*3750*3150 |
Main Features
1. Microbubbles generating
2. Subsurface capture
3. Automatic slagging controlled by liquid level
4. Non-clogging releasing with high efficiency
Application
* Municipal Sewage
* Slaughter House
* Metallurgical Industry Wastewater
* Spraying Sewage
* Printing & Dyeing Sewage
* Metal-Processing Sewage
* Mining Stone Wastewater
* Electronic Sewage