Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | 100% Virgin HDPE | Application: | Wastewater/Aquaculture |
---|---|---|---|
Color: | White/Black | Model NO.: | GNPE |
Size: | 25x12mm, 10x7mm, 12x9mm, 11x7mm, 16x10mm | MOQ: | 1 Cubic Meter |
High Light: | mbbr bio media,moving bed bio filter media |
K1 Mbbr Bio Filter Media for Koi Pond/Fish Farm/Water Treatment
This k1 filter media, upon construction, the whole system can be set at a lower degree, say 40% in the beginning, and will just later move up to 70% through filling more carriers. The k1 filter media surface area should also be considered as it is a great basis on the system performance.
Having a sieve on the outlet of the tank will add a better performance and is plainly necessary to put hold on the plastic carriers from breaking free of the aeration process.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimention | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Main Features
1. Bioflim forming time is 3~15 days, the fastest is only 2 days. Do not culture of bacteria in advance. The formula scientific substance support the growth of heterotrophic and autotrophic microorganism within its cells.
2. Special Surface Treatment
- Larger and Roughness Inner Surface to Enhance Microble cell Adhension and Biofilm Forming Rapidly.
3. Good Hydrophilicity
- Add Hydrophilic Groups to Improves Biofilm Formation and Biomass.
4. The surface of our MBBR media is with positive Charge which promote Microorganism Growth , the study report most of microorganisms take negative charge.
5. Biomass (g/m2) 10 - 20.
6. High efficience removal of BOD5,COD, TSS etc.
Applications
1.Municipal wastewater
2.Pharmaceuticals & Chemical industry Pulp & Paper industry Petro and Oil industry
3.Food and Beverage industry
4.Electric power, Electroplating Metallurgy, Machinery Dyeing and Printing Aquaculter Industry and so on