Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNCF |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | standard export package |
Delivery Time: | 10~20days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Material: | SS304/SS316L | Power: | 0.37-1.5kw |
---|---|---|---|
Grid Gap: | 2mm-15mm | Operation: | Automatic |
Origin: | Jiangsu, China | Width&Depth: | Customize |
High Light: | step screen wastewater,bar screen rake |
Perfect automatic mechanical bar screen for wastewater treatment
Mechanical Fine Scree is one of the important dirt pretreated and blocked equipment in the wastewater treatment. It can be applied for drainage pumping plant, urban wastewater, industry wastewater, and coarse or fine screen.
Technical Parameters
Model Parameter |
GNCF -500 |
GNCF -600 | GNCF -700 |
GNCF -800 |
GNCF -900 |
GNCF -1000 |
GNCF -1100 |
GNCF -1200 |
GNCF -1300 |
GNCF -1400 |
GNCF -1500 |
|
Device Width(mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
Channel Width B1(mm) | B+100 | |||||||||||
Effective Grille Spacing B2(mm) | B-157 | |||||||||||
Anchor Bolts Spacing B3(mm) | B+200 | |||||||||||
Total Width B4(mm) | B+350 | |||||||||||
Teeth Spacing b(mm) | t=100 | 1≤b≤10 | ||||||||||
t=150 | 10<b≤50 | |||||||||||
Installing Angle α(˚) | 60-85 | |||||||||||
Channel Depth H(mm) | 800-12000 | |||||||||||
Height Between Discharge Port and Platform H1(mm) | 600-1200 | |||||||||||
Total Height H2(mm) | H+H1+1500 | |||||||||||
Back Rack Height H3(mm) | t=100 | ≈1000 | ||||||||||
t=150 | ≈1000 | |||||||||||
Screen Speed v(m/min) | ≈2.1 | |||||||||||
Motor Power N(kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | ||||||||
Head Loss(mm) | ≤20(no jam) | |||||||||||
Civil Load | P1(KN) | 20 | 25 | |||||||||
P2(KN) | 8 | 10 | ||||||||||
△P(KN) | 1.5 | 2 |
Model Parameter |
GNCF-500 | GNCF-600 | GNCF-700 | GNCF-800 | GNCF-900 | GNCF-1000 | GNCF-1100 | GNCF-1200 | GNCF-1300 | GNCF-1400 | GNCF-1500 | ||
Flow Depth H3(m) | 1 | ||||||||||||
Flow Velocity V(m/s) | 0.8 | ||||||||||||
Grid Spacing b(mm) | 1 | Flow Rate Q(m3/s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.3 | 0.33 | 0.37 | 0.4 | 0.43 | ||
15 | 0.13 | 0.16 | 0.2 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.4 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.2 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.6 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Features
1. The movement with the whole grid surface.
2. With overload protection device, reliable work.
3. Supply the complete set, convenient in installation.