Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNOZ |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | standard export package |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 sets per month |
Material: | Stainless Steel Or Spraying Coating Steel | Application: | Fishing Farming,Wastewater Treatment |
---|---|---|---|
MOQ: | 1 Set | Power Source: | Electrical |
OEM: | Yes | Keywords: | Ozone Generator |
Color: | Silver | ||
High Light: | ozone generator air purifier,ozone water generator |
Ozone generator for poultry farms odor smell removal
Ozone is internationally recognized as environmentally friendly green bactericide, will not cause secondary pollution to the environment, and chlorine preparation can react with the organic matter in the water to generate a variety of chlorinated organic compounds .
Out of the water evaporation of chlorinated organic compounds and toxic gases such as chlorine, respiratory damage, while the use of ozone is completely won't produce this kind of problem.
Technical Parameter
Model | Ozone output (G/Hr) |
Power (W) |
Net weight (KG) |
Dimension ( CM ) | Cooled way |
Voltage (V/HZ) |
Gas supply |
GNOZ-3G | 3 | 60 | 3.2 | 33X16X21 |
Air cooled |
220-240/50-60 |
Clean Dry Air |
GNOZ-5G | 5 | 80 | 3.8 | 33X16X21 | |||
GNOZ-10G | 10 | 140 | 9.3 | 32X25X52.5 | |||
GNOZ-15G | 15 | 200 | 16 | 40*30*62.5 | |||
GNOZ-20G | 20 | 270 | 17.5 | 40*30*73 | |||
GNOZ -30G | 30 | 300 | 26 |
Water cooled |
|||
GNOZ -40G | 40 | 480 | 31 | 50*40*85 | |||
GNOZ-50G | 50 | 530 | 39 | 50*40*91 | |||
GNOZ -60G | 60 | 680 | 41 | ||||
GNOZ-80G | 80 | 1020 | 60 | 50*45*110 | |||
GNOZ -100G | 100 | 1140 | 62 | ||||
GNOZ -150G | 150 | 2000 | 78 | 60*50*139 | |||
GNOZ -200G | 200 | 2300 | 85 |
Item | Unit |
GNOOZ- 10G |
GNOOZ- 20G |
GNOOZ- 30G |
GNOOZ- 40G |
GNOOZ- 50G |
GNOOZ-80G |
GNOOZ- 100G |
O3 output |
G/Hr | 10 | 20 | 30 | 40 | 50 | 80 | 100 |
Power | W | 660 | 850 | 950 | 1100 | 1200 | 1750 | 2650 |
Voltage | V/Hz | AC 220-240/50-60 | ||||||
Concentration | Mg/L | 60-120 | ||||||
O2 Flow rate | LPM | 2-3 | 4-5 | 5-6 | 7-8 | 9-10 | 14-15 | 18-20 |
Dimension | cm | 50*40*73 | 55*40*88 | 55*40*103 | 50*40*110 | 50*45*123 | ||
Unit weight | Kg | 47 | 51 | 57 | 60 | 72 | 100 | 110 |
External case | / | Stainless steel 304 | ||||||
Working conditions | / | Up to 85% humidity, -10 ~37 degrees |
Features
1. Technology corona discharge quartz ozone cell.
2. High grade stainless steel 304 housing, durable.
3. Cooling way: air cooled or water cooled.
4. Inner air compressor and condenser, water filter.
5. Inner PSA oxygen generator unit.
6. Over heat, over temperature, over voltage protection.
7. Back water prevented solenoid valve.
8. Ultra-low rate of ozone decay.
9. Plug and play.
10. High ozone concentration output.
Shipping&Delivery
Applications:
1. Bottle Water,Domestic Water,Well Water,Pool Water Disinfection & Sterilization.
2. Waste water treatment, Industrial waste gas removal. Fish farm water disinfection.
3. Air treatment & odor control, food processing & storage,laundry,HAVC,grain & feed remediation.