Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNDAF |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | standard export package |
Delivery Time: | 10~20days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Material: | Carbon Steel /SS304/SS316L | Application: | Sewage Treatment |
---|---|---|---|
Function: | Removing COD BOD NH-N TSS | Warranty: | 1 Year |
Control: | Automatic Control Box | Flow Rate: | 1-200M3/h |
High Light: | daf dissolved air flotation system,dissolved air floatation unit |
Oil Water Separator Machine DAF Dissolved Air Flotation Units System Price
Oil Water Separator Wastewater Plant Treatment DAF Dissolved Air Flotation is an efficient flotation method for water clarification. The term refers to the method of producing flotation by dissolving air in the water under pressure and then releasing the pressure. When the pressure is released the solution becomes supersaturated with air as millions of small bubbles form. These bubbles attach to any particles in the water causing their density to become less than that of water. The particles then rapidly float to the surface for collection and removal, leaving the clarified water behind.
Key DAF Features
* Total suspended solids (TSS) reduction up to 97%
* Chemical oxygen demand (COD) removal up to 85%
* Low-cost operation and maintenance
* Standard and customized units meet a variety of application and flow ranges
* Designed for ease of installation and use
* Suitable for high-salinity water
Technical Parameters
Model |
Capacity (m3/h) |
Dissolved Air Water Volume (m3/h) |
Main Motor Power (KW) |
Scraper Power (KW) |
Air Compressor Power (kw) |
Dimentions (mm) |
GNDAF-5 | 4-5 | 2 | 3 | 0.55 | 0.75 | 2800*2100*2200 |
GNDAF-10 | 8-10 | 3.5 | 3 | 0.55 | 0.75 | 3700*2100*2200 |
GNDAF-15 | 10-15 | 5 | 4 | 0.55 | 1.5 | 4500*2200*2300 |
GNDAF-20 | 15-20 | 8 | 5.5 | 0.55 | 1.5 | 4650*2400*2300 |
GNDAF-30 | 20-30 | 10 | 5.5 | 0.75 | 1.5 | 5840*2700*2300 |
GNDAF-40 | 35-40 | 15 | 7.5 | 0.75 | 1.5 | 6800*2700*2300 |
GNDAF-50 | 45-50 | 25 | 7.5 | 0.75 | 2.2 | 7500*2900*2300 |
GNDAF-60 | 55-60 | 25 | 7.5 | 1.1 | 2.2 | 8500*2900*2300 |
GNDAF-70 | 65-70 | 30 | 15 | 1.1 | 2.2 | 9000*2900*2300 |
GNDAF-80 | 75-80 | 30 | 15 | 1.1 | 2.2 | 9300*3500*2300 |
GNDAF-100 | 95-100 | 50 | 15 | 1.1 | 3 | 11750*3750*2300 |
GNDAF-150 | 140-150 | 50 | 15 | 1.5 | 3 | 12100*3750*2300 |
GNDAF-200 | 190-200 | 80-100 | 22 | 1.5 | 3 | 12400*3750*2860 |
GNDAF-250 | 240-250 | 100 | 22 | 1.5 | 3 | 14700*3750*2860 |
GNDAF-300 | 280-300 | 100 | 22 | 1.5 | 3 | 19100*3750*3150 |
Application