Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNZG |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | standard export package |
Delivery Time: | 10~20days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Material: | SS304/SS316L | Type: | Rotary Drum Screen |
---|---|---|---|
Application: | Solid-liquid Separator | Certification: | CE/ISO9001 |
Power: | 0.25kw-5kw | Screen Size: | 0.5-6mm |
High Light: | drum bar screen,drum screen filter |
Good quality of solid-liquid separator rotary drum filter screen for water treatment
The screening elements can be either wedge wire spaced at 0.5-6mm, or 1-6mm perforated drums. Depending on the aperture size selected and the screen diameter(screen basket diameter of up to 3000mm are available), the throughput can be individually adjusted to specific site requirements.
The Rotary Drum Screen is completely made of stainless steel and can be installed either directly in the channel or in a separate tank.
Overall Structure
Technical Parameters
Model |
GNZG- 600 |
GNZG- 800 |
GNZG- 1000 |
GNZG-1200 | GNZG-1400 | GNZG-1600 | GNZG-1800 |
GNZG- 2000 |
||
Drum Diameter (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Drum Length I (mm) | 500 | 620 | 700 | 800 | 1000 | 1150 | 1250 | 1350 | ||
Transport Tube d (mm) | 219 | 273 | 273 | 300 | 300 | 360 | 360 | 500 | ||
Channel Width b (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2070 | ||
Max Water Depth H4 (mm) | 350 | 450 | 540 | 620 | 750 | 860 | 960 | 1050 | ||
Installation Angle | 35˚ | |||||||||
Channel Depth H1 (mm) | 600-3000 | |||||||||
Discharge Height H2 (mm) | Customized | |||||||||
H3 (mm) | Confirmed by the type off reducer | |||||||||
Installation Length A (mm) | A=H×1.43-0.48D | |||||||||
Total Length L (mm) | L=H×1.743-0.75D | |||||||||
Flow rate (m/s) | 1.0 | |||||||||
Volume (m3/h) |
Mesh (mm) |
0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
Main Features
1. The uniformity of water-distribution increases the treating capacity
2. The machine is driven by chain transmission, of high efficiency
3. It is equipped with reverse flushing device to prevent the screen clogging
4. Double overflow plate to prevent wastewater splash
Packaging & Shipping