Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | PE | Application: | Wastewater/Aquaculture |
---|---|---|---|
Method: | Physical Treatment | Trademark: | GNG |
HS Code: | 3926909090 | Transport Package: | Woven Bag Packing |
High Light: | mbbr filter media,mbbr bio media |
Plastic Mbbr Bio Filter Media for Sludge Treatment and Aqua Culture
MBBR filter media is a novel biologically active carrier,it using scientific formula, according to the different natures of water, blending a variety of beneficial microorganisms grow quickly attached trace elements in polymer materials, of the microorganism has attached trace element, through special process modification, structure.Bio filter's internal growth anaerobic bacteria, produce the denitrification reaction can nitrogen;External growth good bacteria, removing organic matter;The whole process includes both nitrification and denitrification process.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimention | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Main Features
1.The mbbr media can be used both domestic and industrial waste water
2. Accelerate the reaction rate significantly, compared with the activated sludge process, reaction efficiency 5-10 times
3. Simultaneous nitrification and denitrification process, it can be a good denitrification and phosphorus removal
4. No need bracket, just put in the Mbbr media directly. Our media packing free flow and cutting air bubbles in water, increase dissolved oxygen in water, save energy consumption.