Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | 100% Virgin HDPE | Application: | Waster Water Treatment/Aquaculture |
---|---|---|---|
Color: | White/ Black | Service Life: | >15years |
Package: | 0.1cbm/bag | Certification: | CE/ISO9001 |
High Light: | mbbr filter media,moving bed bio filter media |
100% virgin HDPE k1 k2 K3 k5 bio carrier filter media MBBR Media
MBBR media is a new kind of suspension carrier. It modified polymeric material with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possesses excellences of a larger specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimentions | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Raw Material & Biofilm Culturing
Materia:100%Virgin HDPE (Import), 20% shorter membrane-forming time than others.
Using scope
1) The sewage plant upgrade project , improve the standard and quantity
2) New sewage treatment project of MBBR and biological aerated filter process
3) Biochemical treatment of reclaimed water
4) River regulation denitrification and phosphorus removal
5) Aquaculture in addition to ammonia nitrogen, water purification
6) Biological filter media is used for biological deodorization tower