Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | PE | Application: | Wastewater/Aquaculture |
---|---|---|---|
Color: | Colorful | Certification: | CE Certificate /ISO9001 |
HS Code: | 3926909090 | Origin: | China |
High Light: | mbbr filter media,mbbr bio media |
Plastic Biofilm Media Carrier Bio Packing Filter Mbbr Media
MBBR filter media, witch is short for moving bed bio-film reactor, is a novel biological active carrier. After researching on the different nature of water, we find that the micro-elements is conductive to micro-elements growing. So we adopt scientific formula and blend some micro-elements in the high polymer material. With special process modification, this kind of MBBR filter media possess the features of large surface area, good hydrophilic performance , high biological activity, short bio-film time, good erosive wear performance, long service time...etc.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimention | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Main Features
1.Special formula and production technology, accelerating biological film formation ;
2.Larger effective surface area, obtaining more microorganism;
3.By bio-film decomposing technology, saving sludge return process;
4.High-efficiency in ammonia-nitrogen removing and dephosphorization, improving the water quality;
5.Lower energy consumption, saving space and shorten technology process.
6.Filter media's gravity is closed to the water.