Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | 100% Virgin HDPE | Application: | Aquaculture |
---|---|---|---|
Color: | White/ Black | Weight: | 95~250kgs |
Package: | 0.1cbm/bag | MOQ: | 1 Cubic Meter |
High Light: | mbbr filter media,mbbr bio media |
Plastic bio filter media K1 K3&K5 mbbr media price
Bio filter media is a novel biologically active carrier, it adopts scientific formula, depending on the nature of water, blending a variety of beneficial microorganisms grow quickly attached trace elements in polymer materials, through a specials process modification, constructed, with larger surface area, hydrophilic, high biological activity, biofilm fast, good effect, good impact resistance.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimentions | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Raw Material & Biofilm Culturing
Materia:100%Virgin HDPE (Import), 20% shorter membrane-forming time than others.
Features
1) Rapid carrier bio film formation mechanism
2) Super decarburization, ammonia nitrogen removal capacity
3) Excellent resistance to shock load performance
4) Flexible way of engineering application
5) Simple operation and maintenance
6) Long service life-100% virgin HDPE material
7) Deoxidation and phosphorus removal effect is good
Application Fields