Place of Origin: | China |
---|---|
Brand Name: | GNGTHISM |
Certification: | CE/ISO9001 |
Model Number: | GNPE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Double Woven Bag |
Delivery Time: | 3~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cubic meters per month |
Material: | PE | Application: | Wastewater/Aquaculture |
---|---|---|---|
Color: | White/Black | Type: | Bio Filter Media |
Specification: | 25x12mm, 10x7mm, 12x9mm, 11x7mm, 16x10mm | MOQ: | 1 Cubic Meter |
High Light: | mbbr filter media,moving bed bio filter media |
Low Cost Biofilm Carrier Mbbr K1 Bio Filter Media for Water Treatment
The MBBR Sewage Treatment Plants and Wastewater Treatment Plant's reactor are operated under aerobic conditions for the conversion of organic matters. During operation, the k5 bio filter media is kept in constant circulation via air blower through the action of air bubbles .
We used HDPE material instead of common PE material to made k5 bio filter media, compare with common PE material, which can prolong its service life, and can expose in sunlight for higher temperature.
Technical Parameter
Model | GNPE-01 | GNPE-02 | GNPE-03 | GNPE-04 | GNPE-05 | GNPE-06 | GNPE-07 | GNPE-08 | GNPE-09 | |
Dimention | mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ35*18 | φ6*10 | φ15*15 |
Hole Numbers | nos. | 4 | 4 | 5 | 6 | 19 | 19 | 19 | 8 | 40 |
Protected surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >350 | >3500 | >900 |
Density | g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 |
Packing numbers | pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >33000 | >2000000 | >230000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 | >90 | >92 | >80 | >85 |
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-50 | 15-70 | 15-65 |
Membrane-forming time | days | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 300-800 | 500-1400 | 500-1400 |
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 |
COD oxidation efficiency | gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 |
Applicable temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Lifespan | year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Main Features
▲ Less sensitivity to shock loading
▲ Clog free operation
▲ No channels or dead spots
▲ Provides high Bio – Surface Area
▲ Make Bio-Reactors extremely compact
▲ No backwash needed
▲ No Sludge return Systems Needed
▲ Longer Media Life
▲ Extremely easy to install
▲ Longer Media Life
Applications
1.Thermofor biofilm reactor to remove organics and denitrify
2. Active sludge process
3. Preposition denitration
4. Postposition denitration